Project 11: Introduction Heater
Tiny-X is a simple yet versatile gateway that offers a wide range of connectivity options, making it ideal for small network models with quick integration and customization capabilities.
Key Features
| Feature | Old Technology | New VFD Technology | Evaluation |
|---|---|---|---|
| Driver | Fixed frequency, variable PWM duty | Variable frequency, fixed PWM duty | VFD is an advanced technology with many superior features, suitable for high power applications with better durability |
| Operating Voltage Range | 100 - 264Vac | 80 - 400Vac | A wider voltage range allows operation in environments with unstable power quality and provides better safety against voltage fluctuations |
| Power Adjustment Capability | Discontinuous. Turns on/off when power < 50% | Seamless full-range adjustment | Smooth adjustments like a gas stove, offering better cooking quality and user experience |
| Warranty & Repairability | No | Yes | The system is not isolated in case of failure, most components are damaged, and usually, the entire electronic part or circuit board needs replacement |
| Board Size | Equivalent | Equivalent | VFD has the same size but twice the power density |
| Idle Load Discharge | None | Supported if equipped with a relay | Idle power loss increases user electricity consumption |
| Compatibility with Various COIL Types | No | Supported | VFD changes frequency, supporting multiple COIL types, making installation, repair, replacement, and purchasing easier |
| Conversion Efficiency | Lower | Higher | Higher efficiency helps users save electricity |
| Power MOSFET Operating Temperature | > 100°C | 70°C | Lower MOSFET temperature extends power component lifespan |
| Compatibility with Different Cookware | Only Stainless Steel, Iron | Compatible with all metal cookware. Power for aluminum and copper cookware < 500W | Supports various cookware types in home kitchens, enhancing convenience |
| Protection Against Input Voltage Fluctuations | No | Supported | The circuit ensures power module safety during large input voltage variations, increasing reliability and durability |
| Power Control Method | Only potentiometer or digital control panel | Supports both potentiometer and digital control panel | Flexible support allows the power module to be used in various designs and market segments |
| Common Components | Yes, except MCU | Yes, compatible with multiple MCUs | VFD-optimized algorithms work with many common MCUs, reducing dependency on a single supplier and increasing flexibility in production and sourcing |
| Bill of Materials | Few, simple | More components: 1 resonance capacitor + 1 IGBT power transistor | VFD has better features, but its structure and cost increase slightly |
| BOM Cost | Lower | Higher | VFD requires additional components |
| Power Expansion Capability | No | Supports up to 50W-20kW with three-phase power | VFD can be adjusted and used across a wide power range, allowing integration into various products such as tea kettles (50W), electric kettles (3000W), rice cookers (500W), industrial induction cookers (5kW-15kW-20kW), boiler heating (10kW), plastic extrusion (8kW), etc. |
Project Details
| Current Status of VFD Induction Cooker | |
|---|---|
| Continuous Power | 2500W |
| Design Versions | 3 versions |
| Active Prototype Units | 10 pcs |
| MCU v1 & v2 | Stm32f0 32bit |
| MCU v3 | Megawin 8bit |
| Durability Test Duration | 2500W / 7 days |
| Cookware Compatibility Test | Aluminum, copper, iron, stainless steel, Elmic cookware (Spain) |
| User Condition Tests | Placing and removing cookware, moving cookware while in operation |
| Power Performance | With a 2500W induction cooker, boiling 1 liter of water at 25°C takes approximately 2 minutes and 40 seconds, which is 20 seconds faster than common electric kettles. A 1600-1800W induction cooker requires 4 minutes and 20 seconds to achieve the same result. |
Gallery
Tester Design
Field Testing
Contact Us
If you have any questions or need more information about this project, feel free to contact us.